Location: | Mora County, New Mexico, United States, North America |
Lat / long: | 35.96311, -105.31222 |
dep_id: | 10014846 |
mrds_id: | D011901 |
Commodity type: | nonmetallic |
Major mineral: | Mica |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Muscovite |
gangue: | Garnet, Microcline, Quartz, Tourmaline |
orebody_fm: | OTHER: DIKE |
ore_ctrl: | Pegmatite Dike |
Reporter: | Murray, Diane |
hrock_type: | Pegmatite |
arock_type: | Pegmatite |
tectonic: | Sangre De Cristo Uplift |
Year first produced: | 1949 |
yr_lst_prd: | 1952 |
disc_yr: | 1949 |
discr: | Great Western Mining Co. |
References: |
- Deposit:: REDMON, D.E., 1961, USBM IC 8013, P. 68-69
- Deposit:: NMBMMR GENERAL FILE DATA
|