Location: | Garfield County, Utah, United States, North America |
Lat / long: | 38.06359, -110.79212 |
dep_id: | 10015334 |
mrds_id: | DB00759 |
Commodity type: | metallic |
Trace mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Copper, Gold |
gangue: | Ilmenite, Magnetite, Pyrite, Specularite |
orebody_fm: | TABULAR |
alteration: | Sericitic |
conc_proc: | Hydrothermal |
ore_ctrl: | Fissures |
Reporter: | Doelling, Hellmut H. |
arock_unit: | Mt. Ellen Diorite |
arock_type: | Diorite |
Structure: | Henry Mountains |
tectonic: | Stable Platform |
References: |
- Deposit:: HUNT, C. B. AND OTHERS, 1953 , GEOLOGY AND GEOGRAPHY OF THE HENRY MOUNTAINS REGION: US GEOLOGICAL SURVEY PROF. PAPER 228 .
- Deposit:: DOELLING, H. H., 1972 , HENRY MTNS. COAL FIELDS IN EASTERN AND NORTHERN UTAH COAL FIELDS: UTAH GEOL. & MIN. SURVEY MON. 2 P. 97 - 190 .
- Deposit:: DOELLING, H. H., 1975 , GEOLOGY AND MINERAL RESOURCES OF GARFIELD COUNTY UTAH GEOL. & MIN. SURVEY BULL. 107 P. 78 - 90 .
- Deposit:: 1975 RECON UGMS BULL. 10
|