Location: | Kane County, Utah, United States, North America |
Lat / long: | 37.01082, -112.5266 |
dep_id: | 10015696 |
mrds_id: | DB01825 |
Commodity type: | nonmetallic |
Trace mineral: | Gypsum-Anhydrite |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Anhydrite, Gypsum |
orebody_fm: | TABULAR-BLANKET |
conc_proc: | Evaporation |
ore_ctrl: | Evaporite Depositional Environment |
Reporter: | Doelling, Hellmut H. |
hrock_unit: | Carmel Formation |
hrock_type: | Siltstone,Sandstone |
References: |
- DOELLING, H. H., 1978 , UTAH GEOL. AND MINERALOG. SURVEY ON-SITE INVESTIGATION
|