Location: | Juab County, Utah, United States, North America |
Lat / long: | 39.93189, -112.1194 |
dep_id: | 10020248 |
mrds_id: | DC12869 |
Commodity type: | metallic |
Trace mineral: | Iron |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Hematite, Limonite, Psilomelane, Wad |
alteration: | Limestone Is Silicified |
Reporter: | Unknown, Wong, George (Morris, H.T.) |
hrock_type: | Dolomite |
Structure: | Beds Are Overturned (N 10 E, 75 W); Emerald-Grand Central Fault (Undulatory, N 20 - 45 E, 50 - 70 Nw); Numerous Easterly Faults With Southerly Dips. |
References: |
- Deposit:: LINDGREN, W AND LOUGHLIN, GF, 1919 , GEOL & ORE DEP OF TINTIC MINING DIST: USGS PROF PAPER 107 , P. 202 - 203
- Deposit:: USBM MIN. RES. 1930
- Deposit:: TOWERS, GW AND SMITH, GO, 1899 , GEOL & MIN IND OF TINTIC DIST: USGS 19TH ANN. REPT., PT 3 - F, P. 740
- Deposit:: CONSV. DIV. COMP. DATE, 02-18-1965
|