Location: | Salt Lake County, Utah, United States, North America |
Lat / long: | 40.50966, -112.13913 |
dep_id: | 10020904 |
mrds_id: | DC14245 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Minor mineral: | Gold, Copper |
Trace mineral: | Zinc, Iron |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcocite, Chalcopyrite, Galena, Gold, Malachite |
orebody_fm: | TABULAR LENSES |
alteration: | Metamorphosed Limestone |
Reporter: | Mc Coy, Gail, Wong, George (Tooker, Ed) |
arock_type: | Monzonite |
References: |
- Deposit:: USGS PROF PAPER 38 , P. 248
- Deposit:: LAVAGNINO, G., 1887 , THE OLD TELEGRAPH MINE, UTAH: TRANS. AIME VOL. 16 , P. 25 - 33
- Deposit:: CONSV. DIV. COMP. DATE, 03-25-1958
|