Location: | Live Oak County, Texas, United States, North America |
Lat / long: | 28.24195, -98.19198 |
dep_id: | 10021590 |
mrds_id: | DE00266 |
Commodity type: | metallic |
Major mineral: | Uranium |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | Production occurred |
Development status: | Past Producer |
model: | 204: Sandstone U |
Reporter: | Beougher, Delilah J. (Spanski, Gregory T.), Long, Keith R. |
hrock_unit: | Oakville |
hrock_type: | Sandstone |
tectonic: | Passive Continental Margin |
prod_yrs: | 1977?, 1981? - BY 1988 |
References: |
- Deposit:: MINING MAGAZINE, JANUARY 1989, P. 52.
- Deposit:: TX BEG GB 18
|