Location: | Live Oak County, Texas, United States, North America |
Lat / long: | 28.24639, -98.21253 |
dep_id: | 10021591 |
mrds_id: | DE00267 |
Commodity type: | metallic |
Major mineral: | Uranium |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | Production occurred |
Development status: | Past Producer |
model: | 204: Sandstone U |
ore_ctrl: | Growth Fault |
Reporter: | Beougher, Delilah J. (Spanski, Gregory T.), Long, Keith R. |
hrock_unit: | Oakville |
hrock_type: | Sandstone |
Structure: | Ne Graben |
tectonic: | Passive Continental Margin |
prod_yrs: | 1975-1987 |
References: |
- Deposit:: MINING MAGAZINE, JANUARY 1989, P. 52.
- Deposit:: TX BEG GB 18
|