Location: | Live Oak County, Texas, United States, North America |
Lat / long: | 28.50111, -98.0567 |
dep_id: | 10021593 |
mrds_id: | DE00269 |
Commodity type: | metallic |
Major mineral: | Uranium |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Coffinite, Uraninite |
gangue: | Calcite, Pyrite |
model: | 204: Sandstone U |
ore_ctrl: | Shallow Orebody Along Normal Fault |
Reporter: | Long, Keith R., Beougher, Delilah J. (Spanski, Gregory T.) |
hrock_unit: | Oakville |
hrock_type: | Sandstone |
tectonic: | Passive Continental Margin |
prod_yrs: | 1977-1988 |
References: |
- Deposit:: MINING MAGAZINE, JANUARY 1989, P. 52.
- Deposit:: TX BEG GB 18
|