Location: | Mercer County, New Jersey, United States, North America |
Lat / long: | 40.34389, -74.05096 |
dep_id: | 10021820 |
mrds_id: | DE01434 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sandstone |
Reporter: | Master, Julian A. (Bell, Christy A.) |
hrock_unit: | Stockton |
hrock_type: | Sandstone |
tectonic: | Newark Rift Basin-Mesozoic |
Year first produced: | 1800 |
ylp_ba: | > |
yr_lst_prd: | 1879 |
References: |
- Deposit:: KUMMEL, H.B., 1896, IN NEW JERSEY GEOLOGICAL SURVE* PERMANENT NOTES ON FILE AT NJGS IN TRENTON.
- Deposit:: VOLNEY LEWIS, J., 1908 IN KUMMEL, H.B., THE ANNUAL REPORT OF THE STATE GEOLOGIST FOR THE YEAR 1896, GEOLOGICAL SURVEY OF NEW JERSEY.
- Deposit:: FIELD CHECK 1985.
|