Location: | Cotton County, Oklahoma, United States, North America |
Lat / long: | 34.20345, -98.37478 |
dep_id: | 10021935 |
mrds_id: | DE01726 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Shale |
orebody_fm: | NODULAR ZONE |
work_type: | Surface |
conc_proc: | Secondary Water |
ore_ctrl: | Reducing Environment, Stratigraphic |
Reporter: | Fay, Robert O. |
hrock_unit: | Wellington Formation |
hrock_type: | Shale |
arock_unit: | Wellington Formation |
arock_type: | Sandstone |
Structure: | Monoclinal Low Ssw Dip, About 0.1 Degree Ssw Off Muenster Arch |
tectonic: | Interior Basin; Deltaic Red Bed Margin |
disc_yr: | 1971 |
discr: | Fay, R.O. |
References: |
|