Location: | Cotton County, Oklahoma, United States, North America |
Lat / long: | 34.18318, -98.39756 |
dep_id: | 10021942 |
mrds_id: | DE01732 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Malachite |
gangue: | Sandstone |
orebody_fm: | LENTICULAR |
work_type: | Surface |
conc_proc: | Secondary Water |
ore_ctrl: | Reducing Environment, Stratigraphic |
Reporter: | Fay, Robert O. |
hrock_unit: | Asphaltum Ss |
hrock_type: | Sandstone |
arock_unit: | Garber Ss. Or Addington Formation |
arock_type: | Sandstone |
Structure: | Low Monoclinal Dip Of About 10 Ft/Mi. Sw Off Of The Waurika-Muenster Arch |
tectonic: | Interior Basin; Deltaic Red Bed Margin |
Year first produced: | 1930 |
yr_lst_prd: | 1930 |
disc_yr: | 1930 |
prod_yrs: | 1930? |
References: |
|