Location: | Cotton County, Oklahoma, United States, North America |
Lat / long: | 34.1879, -98.32228 |
dep_id: | 10021944 |
mrds_id: | DE01734 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Malachite |
gangue: | Shale |
work_type: | Surface |
conc_proc: | Secondary Water |
ore_ctrl: | Reducing Environment, Stratigraphic |
Reporter: | Fay, Robert O. |
hrock_unit: | Wellington Formation Or Claypool Formation |
hrock_type: | Shale |
arock_unit: | Wellington Formation Or Claypool Formation |
arock_type: | Sandstone |
Structure: | Low Monoclinal Dip To Sw Less Than 10 Ft/Mi Off Of Waurika-Muenster Arch, A Local Fault, Striking Wnw, Passes Just S. Of The Outcrop, With Upside To S. |
tectonic: | Interior Basin; Deltaic Red Bed Margin |
disc_yr: | 1942 |
discr: | Merritt And Ham (1942) |
References: |
|