Location: | Cotton County, Oklahoma, United States, North America |
Lat / long: | 34.17345, -98.18839 |
dep_id: | 10021946 |
mrds_id: | DE01736 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcocite, Malachite |
gangue: | Sandstone |
orebody_fm: | LENTICULAR |
conc_proc: | Secondary Water |
ore_ctrl: | Reducing Environment, Stratigraphic |
Reporter: | Fay, Robert O. |
hrock_unit: | Ryan Sandstone |
hrock_type: | Sandstone |
arock_unit: | Wellington Formation Or Claypool Formation |
arock_type: | Mudstone |
Structure: | Flat, Almost Upon Waurika-Muenster Arch, Striking Nw-Se |
tectonic: | Interior Basin; Deltaic Red Bed Margin |
disc_yr: | 1913 |
discr: | Wegemann, Carroll H. |
References: |
- Deposit:: WEGEMANN, C.H., 1915, U.S. GEOLOGICAL SURVEY BULLETIN 602, 108 P. (P. 71, 102).
- Deposit:: HAVENS, J.S., 1977, U.S. GEOLOGICAL SURVEY AND OGS, HYDROLOGIC ATLAS 6.
|