Location: | Tom Green County, Texas, United States, North America |
Lat / long: | 31.54462, -100.56456 |
dep_id: | 10022137 |
mrds_id: | DE01968 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Malachite |
orebody_fm: | TABULAR DOLOMITE |
work_type: | Surface |
conc_proc: | Secondary Water |
ore_ctrl: | Reducing Environment, Stratigraphic |
Reporter: | Fay, Robert O. |
hrock_unit: | Flowerpot Shale |
hrock_type: | Dolomite |
arock_unit: | Flowerpot Shale |
arock_type: | Shale |
Structure: | Gentle Dip To Wnw Of 30 Ft/Mi Or Less, Off Bend Arch |
tectonic: | Interior Basin; Deltaic Red Bed Margin |
dy_ba: | < |
disc_yr: | 1917 |
discr: | Udden, J.A., Baker, C.L., And Bose, Emil |
References: |
|