Location: | Lemhi County, Idaho, United States, North America |
Lat / long: | 44.97568, -114.48843 |
dep_id: | 10022985 |
mrds_id: | FS00599 |
mas_id: | 160590598 |
Commodity type: | metallic |
Major mineral: | Copper |
Trace mineral: | Lead |
Operation type: | Underground |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Galena |
Reporter: | Meier, M. Lorrie, Western Field Operations Center (WFOC) |
hrock_type: | Quartzite |
References: |
- Deposit:: IBMG Mines and Prospects Of Challis Quad. 1982, V.E. Mitchell, Et Al.
- Deposit:: Anderson, 1953, IBMG P-94.
|