Location: | Sonora, Mexico, North America |
Lat / long: | 28.96689, -109.48395 |
dep_id: | 10023584 |
mrds_id: | I000705 |
Commodity type: | nonmetallic |
Major mineral: | Mica |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Mica |
gangue: | Calcite, Epidote, Lepidolite, Phlogopite, Quartz, Vermiculite |
Reporter: | Orris, Greta J. |
hrock_type: | Hornfels,Marble,Limestone |
arock_type: | Granite |
References: |
- Deposit:: GONZALEZ S., J.R., 1985, RECURSOS MINERALES NO METALICOS Y ROCAS INDUSTRIALES DEL ESTADO DE SONORA: HERMOSILLO, SONORA, DIRECCION DE MINERIA, GEOLOGIA Y ENERGETICOS, 44 P
- Other Database:: CIMRI
|