Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.90365, -112.18963 |
dep_id: | 10024116 |
mrds_id: | I008452 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
Reporter: | Orris, Greta J. |
hrock_unit: | Redwall Limestone |
hrock_type: | Limestone |
References: |
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P
- Other Database:: CIMRI
|