Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.91254, -112.26324 |
dep_id: | 10024117 |
mrds_id: | I008453 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Limestone, General |
Minor mineral: | Calcium, Lead, Vanadium |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Galena, Limestone, Wulfenite |
Reporter: | Orris, Greta J. |
hrock_unit: | Redwall Limestone |
hrock_type: | Limestone |
References: |
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P
- Other Database:: CIMRI
|