Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.16533, -112.72714 |
dep_id: | 10024118 |
mrds_id: | I008454 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Fluorine-Fluorite, Feldspar |
Minor mineral: | Calcium, Uranium |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Calcite, Feldspar, Fluorite, Pyrite |
Reporter: | Orris, Greta J. |
References: |
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P
- Other Database:: CIMRI
|