Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.237, -111.82156 |
dep_id: | 10024120 |
mrds_id: | I008457 |
Commodity type: | nonmetallic |
Major mineral: | Marble, Dimension, Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Marble |
Reporter: | Orris, Greta J. |
hrock_type: | Marble |
References: |
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P
- Other Database:: CIMRI
|