Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.59504, -112.47658 |
dep_id: | 10024130 |
mrds_id: | I008470 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Orris, Greta J. |
hrock_type: | Clastic Sedimentary Rock |
References: |
- Deposit:: U.S. GEOLOGICAL SURVEY, 1973, PRESCOTT 1:24,000 TOPOGRAPHIC QUADRANGLE
- Other Database:: CIMRI
|