Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.57783, -112.3288 |
dep_id: | 10024135 |
mrds_id: | I008477 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gravel |
Reporter: | Orris, Greta J. |
hrock_type: | Clastic Sedimentary Rock |
References: |
- Deposit:: U.S. GEOLOGICAL SURVEY, 1973, PRESCOTT VALLEY SOUTH 1:24,000 TOPOGRAPHIC QUADRANGLE
- Other Database:: CIMRI
|