Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 35.30809, -112.86465 |
dep_id: | 10024139 |
mrds_id: | I008483 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gravel |
Reporter: | Orris, Greta J. |
hrock_type: | Clastic Sedimentary Rock |
References: |
- Deposit:: U.S. GEOLOGICAL SURVEY, 1981, SELIGMAN EAST 1:24,000 TOPOGRAPHIC QUADRANGLE
- Other Database:: CIMRI
|