Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.9056, -112.49742 |
dep_id: | 10024142 |
mrds_id: | I008487 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gravel |
Reporter: | Orris, Greta J. |
hrock_type: | Clastic Sedimentary Rock |
References: |
- Deposit:: U.S. GEOLOGICAL SURVEY, 1979, PAULDEN 1:24,000 TOPOGRAPHIC QUADRANGLE
- Other Database:: CIMRI
|