Location: | Coahuila De Zaragoza, Mexico, North America |
Lat / long: | 27.00033, -102.11709 |
dep_id: | 10024166 |
mrds_id: | I010004 |
Commodity type: | nonmetallic |
Major mineral: | Strontium |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Production occurred |
Development status: | Producer |
ore: | Celestite |
gangue: | Barite, Calcite, Clay, Fluorite, Gypsum |
Reporter: | Orris, Greta J. |
hrock_unit: | Aurora Formation |
hrock_type: | Limestone |
References: |
- Deposit:: CONSEJO DE RECURSOS MINERALES, 1993, MONOGRAFIA GEOLOGICO-MINERA DEL ESTADO DE COAHUILA: CONSEJO DE RECURSOS MINERALES PUBLICACION M-9E, 154 P
- Other Database:: CIMRI
- Reserve-Resource:: CONSEJO DE RECURSOS MINERALES, 1993.
|