Location: | Ontario, Canada, North America |
Lat / long: | 46.66527, -81.35118 |
dep_id: | 10024462 |
mrds_id: | ISM0178 |
Commodity type: | metallic |
Major mineral: | Nickel, Copper, PGE, Gold, Silver, Cobalt, Selenium, Tellurium |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
Reporter: | Zwartendyk, Jan |
hrock_unit: | Sudbury Sublayer |
hrock_type: | Granite |
tectonic: | Intracratonic Intrusive Triggered By Meteoritic Impact. |
Year first produced: | 1981 |
ylp_ba: | > |
yr_lst_prd: | 1982 |
dy_ba: | < |
disc_yr: | 1970 |
References: |
- MINERAL POLICY SECTOR, REVISED 1981, NATIONAL MINERAL INDEX FILE 41I11NI11: DEPT. OF ENERGY, MINES AND RESOURCES -OTTAWA, ONTARIO, CANADA
|