Location: | Israel, Asia |
Lat / long: | 30.85908, 34.98142 |
dep_id: | 10024697 |
mrds_id: | ISM0432 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Uranium, Phosphorus-Phosphates, Fluorine-Fluorite |
Operation type: | Unknown |
Deposit type: | Chemical Sediment, Marine |
Production size: | No production occurred |
Development status: | Prospect |
Reporter: | Krauss, Ulrich H. |
hrock_unit: | Mishash Formation;Ghareb Formation |
hrock_type: | Limestone,Chert |
Structure: | Oron Syncline |
Year first produced: | 1952 |
ylp_ba: | > |
yr_lst_prd: | 1982 |
disc_yr: | 1950 |
References: |
|