Location: | Sichuan [Szechwan], China, Asia |
Lat / long: | 29.16554, 103.33303 |
dep_id: | 10024723 |
mrds_id: | ISM0465 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Unknown |
Deposit type: | Chemical Sediment, Marine |
Production size: | Production occurred |
Development status: | Producer |
Reporter: | Hofmann, Ursula |
hrock_unit: | Lei-Po Suite;Lei-Po Suite;Lei-Po Suite |
hrock_type: | Limestone,Phosphorite,Chert |
Structure: | Hsi-Nan Depression |
tectonic: | Chinese Platform |
ylp_ba: | > |
yr_lst_prd: | 1982 |
References: |
- Deposit:: THE BRITISH SULPHUR CORP. LTD., 1980: WORLD SURVEY OF PHOSPHATE DEPOSITS, 4TH ED., LONDON
- Deposit:: LEE, ANABELLE, I.N., (EDITOR), 1980: FERTILIZER OCCURRENCE IN THE ASIA-PACIFIC REGION, EAST-WEST RESOURCES SYSTEMS INSTITUTE, HONOLULU
|