Location: | New South Wales, Australia, Oceania |
Lat / long: | -32.66299, 152.1652 |
dep_id: | 10024898 |
mrds_id: | ISM0649 |
Commodity type: | metallic |
Major mineral: | Zirconium, Titanium, Metal |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Rutile |
Reporter: | Towner, Roy R. |
hrock_type: | Sand and Gravel |
Structure: | Beach, Minor Dune |
tectonic: | Basin |
Year first produced: | 1986 |
yr_lst_prd: | 1987 |
disc_yr: | 1968 |
References: |
- CORKERY, R.W., AND CO PTY, LTD. 1985, ENVIRONMENTAL IMPACT STATEMENT FOR A MINERAL SANDS MINING OPERATION NORTH OF TEA GARDENS, NEW SOUTH WALES
|