Location: | Junin, Peru, South America |
Lat / long: | -11.66149, -76.08166 |
dep_id: | 10025047 |
mrds_id: | JUN0029 |
Commodity type: | metallic |
Major mineral: | Silver, Zinc |
Minor mineral: | Lead, Copper |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Occurrence |
ore: | Galena |
orebody_fm: | IRREGULAR |
conc_proc: | Lixiviacion Del Cobre |
ore_ctrl: | Fracturas |
Reporter: | Alva Ruiz, Jose L., Gonzales Chavez, Rosa |
hrock_unit: | Grup[O Pucara |
hrock_type: | Limestone |
Structure: | Fracturas De Direccion E-W. |
tectonic: | Cordillera Occidental |
References: |
- CARLOS ALAYSA E. PROSPECTO SEGUNDA - BMP 1,943 INGEMMET B208
|