Location: | Carter County, Tennessee, United States, North America |
Lat / long: | 36.27148, -82.24929 |
dep_id: | 10025139 |
mrds_id: | K000104 |
Commodity type: | metallic |
Major mineral: | Manganese |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
orebody_fm: | IRREGULAR |
conc_proc: | Residual Concentration |
ore_ctrl: | Residual Clays |
Reporter: | Fagan, James M. |
hrock_unit: | Shady Dolomite, Early Lithologic Types;Quartzite Member-Erwin Formation;Rome Formation, Shl |
hrock_type: | Dolomite |
Structure: | Overturned Beds Dip To Southeast |
Year first produced: | 1917 |
References: |
|