Location: | Carter County, Tennessee, United States, North America |
Lat / long: | 36.35008, -82.12151 |
dep_id: | 10025142 |
mrds_id: | K000107 |
Commodity type: | metallic |
Major mineral: | Manganese, Iron |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
orebody_fm: | IRREGULAR |
ore_ctrl: | Residual Clays Over Shady Dolomite |
Reporter: | Fagan, James M. |
hrock_unit: | Shady Dolomite, Limestone-Dolomite;Helenmode Member-Erwin Formation;Upper Quartzite Member-Erwin Formation |
hrock_type: | Dolomite |
Structure: | Northwest Trending Transverse Fault |
yfp_ba: | < |
References: |
|