Location: | Rutherford County, Tennessee, United States, North America |
Lat / long: | 35.73427, -86.50165 |
dep_id: | 10025785 |
mrds_id: | K001731 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Barium-Barite, Fluorine-Fluorite, Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Barite, Fluorite, Galena |
ore_ctrl: | Fault Breccia |
Reporter: | Fagan, James M. |
hrock_unit: | Carters Limestone |
hrock_type: | Limestone |
disc_yr: | 1919 |
discr: | Mrs. Hudson |
References: |
|