Location: | Rutherford County, Tennessee, United States, North America |
Lat / long: | 35.92788, -86.31664 |
dep_id: | 10025798 |
mrds_id: | K001750 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Fluorine-Fluorite, Barium-Barite, Lead, Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Barite, Fluorite, Galena, Sphalerite |
ore_ctrl: | Stringers And Breccia Filling |
Reporter: | Fagan, James M. |
hrock_unit: | Ridley Limestone |
hrock_type: | Limestone |
disc_yr: | 1900 |
discr: | Mr. Maze |
References: |
- Deposit:: JEWELL, W.B., 1947, BARITE, FLUORITE, GALENA, SPHALERITE VEINS OF MIDDLE TENNESSEE: TENNESSEE DIV. GEOLOGY BULL. 51, 114 P
- Deposit:: 1947 RECON TENNESSEE DIV. GEOLOGY, REPOR
- Production:: JEWELL, W.B., 1947, TENN. DIV. GEOLOGY BULL. 51
|