Location: | Williamson County, Tennessee, United States, North America |
Lat / long: | 35.95149, -86.7061 |
dep_id: | 10025807 |
mrds_id: | K001763 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Lead |
Trace mineral: | Zinc, Fluorine-Fluorite, Barium-Barite |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Barite, Fluorite, Galena, Sphalerite |
ore_ctrl: | Filled And Partially Replaced Fault Breccia |
Reporter: | Fagan, James M. |
hrock_unit: | Carters Limestone |
hrock_type: | Limestone |
prod_yrs: | 1914 |
discr: | Indians |
References: |
- Deposit:: JEWELL, W.B., 1947, BARITE, FLUORITE, GALENA, SPHALERITE VEINS OF MIDDLE TENNESSEE: TENNESSEE DIV. GEOLOGY BULL. 51, 114 P
- Deposit:: 1947 RECON TENNESSEE DIV. GEOLOGY, REPOR
- Production:: JEWELL, W.B., 1947, TENN. DIV. GEOLOGY, BULL. 51
|