Location: | Henderson County, North Carolina, United States, North America |
Lat / long: | 35.44149, -82.49014 |
dep_id: | 10026296 |
mrds_id: | K003549 |
Commodity type: | nonmetallic |
Major mineral: | Brick Clay |
Operation type: | Unknown |
Deposit type: | Unconsolidated Sediments |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Clay |
Reporter: | Floyd, Robert J. |
hrock_unit: | Alluvium;Age Cataclastic Schist, Phyllonite & Mylonite |
hrock_type: | Alluvium |
Structure: | Northeast - Trending Brevard Fault Zone |
References: |
|