Location: | Bedford County, Tennessee, United States, North America |
Lat / long: | 35.52151, -86.45364 |
dep_id: | 10026538 |
mrds_id: | K005255 |
Commodity type: | nonmetallic |
Major mineral: | Gemstone, Quartz |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcedony |
orebody_fm: | BLANKET |
work_type: | Surface |
conc_proc: | Weathering Residual And Probably Supergene Enrichment |
ore_ctrl: | Residuum |
Reporter: | Hale, Robin C. |
Structure: | Bedrock Is Essentially Flat-Lying |
yfp_ba: | > |
Year first produced: | 1945 |
References: |
|