Location: | La Libertad, Peru, South America |
Lat / long: | -7.69166, -78.477 |
dep_id: | 10026659 |
mrds_id: | LLB0112 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
orebody_fm: | MASIVO, DISEMINADOS |
conc_proc: | Secundario |
ore_ctrl: | Estructural |
Reporter: | Pantoja Moran, Francis Judith, Rosa Gonzales Chavez |
hrock_unit: | Chimu;Santa |
hrock_type: | Clastic Sedimentary Rock |
arock_unit: | Intrusivo Monzonitico |
arock_type: | Monzonite |
Structure: | Plegamiento, Fallas, Fracturas |
References: |
- Deposit:: VALENCIA, RONAL; INFORME TECNICO MINA IGOR; 1988. INFORME DEL BANCO MINERO DEL PERU B6923
- Reserve-Resource:: VALENCIA, RONAL B.M.P.B6923
|