Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.052, -112.26157 |
dep_id: | 10026749 |
mrds_id: | M000062 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Minor mineral: | Copper, Lead |
Trace mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold, Silver, Wolframite |
gangue: | Pyrite, Quartz |
orebody_fm: | TABULAR |
alteration: | None |
conc_proc: | Oxidation At Near - Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Dewitt, Ed H. |
hrock_type: | Quartz Monzonite |
arock_unit: | Crazy Basin Quartz Monzonite;Rhyolite Porphyry Dikes |
arock_type: | Rhyolite |
Structure: | Batholith (Quartz Monzonite) Rather Massive And Structureless |
Year first produced: | 1927 |
yr_lst_prd: | 1935 |
disc_yr: | 1877 |
References: |
- Deposit:: ABGMT - USBM FILE DATA
- Deposit:: AZ DEPT OF MIN. RESOURCES DATA
- Deposit:: USGS BULL 782, P. 180
|