Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.93373, -110.74596 |
dep_id: | 10026775 |
mrds_id: | M000205 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Silver |
Minor mineral: | Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
orebody_fm: | SPOTTY |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Quartz Monzonite |
arock_type: | Quartz Monzonite |
Year first produced: | 1947 |
yr_lst_prd: | 1945 |
References: |
- Deposit:: KEITH, S. B., 1974 , INDEX OF MINING PROPERTIES IN PIMA COUNTY, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 189 , P. 124
- Production:: ABM BULLETIN 189 , P. 124 .
|