Location: | Pima, Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.72513, -110.88124 |
dep_id: | 10026816 |
mrds_id: | M000407 |
Commodity type: | metallic |
Major mineral: | Molybdenum, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Molybdenite |
gangue: | Quartz |
ore_ctrl: | In Quartz Along Fault & Veins In Diorite |
Reporter: | Peterson, Jocelyn A. |
hrock_type: | Diorite |
References: |
- Deposit:: KING, 1969, ABM BULL 180
- Deposit:: ABGMT FILE DATA
|