Location: | Gila County, Arizona, United States, North America |
Lat / long: | 33.07315, -110.78458 |
dep_id: | 10026849 |
mrds_id: | M000505 |
Commodity type: | metallic |
Major mineral: | Gold, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
orebody_fm: | LINEAR |
alteration: | In A Number Of Places Altered Igneous Rock Forms The South Wall Of The Main Vein. In The Hand Specimen This Is A Fine-Grained Dull-Green Rock Speckled With Numerous Small White Feldspar Phenocrysts. It Is An Aggregate Of Chlorite, Epidote, Residual Bits Of Feldspar, And Indeterminate Alteration Products. The Rock Is Probably An Altered Intrusive Andesite, Perhaps Related To The Dioritic Dikes That Are Common In This Region. |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
hrock_type: | Limestone |
arock_type: | Andesite |
References: |
- ROSS, C. P., 1925 , ORE DEPOSITS OF THE SADDLE MOUNTAIN AND BANNER MINING DESTRICTS, ARIZONA; UNITED STATES GEOLOGICAL SURVEY BULLETIN 771
|