Location: | Pinal County, Arizona, United States, North America |
Lat / long: | 33.02953, -110.71152 |
dep_id: | 10026865 |
mrds_id: | M000647 |
Commodity type: | metallic |
Major mineral: | Copper, Gold |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Malachite |
gangue: | Calcite, Fluorite, Hematite, Limonite, Pyrite |
work_type: | Surface/Underground |
Reporter: | Harner, Joy L. (Peterson, Jo) |
hrock_unit: | Tornado Limestone |
hrock_type: | Limestone,Andesite |
arock_type: | Andesite |
References: |
- Deposit:: ROSS, CLYDE P., 1925, ORE DEPOSITS OF THE SADDLE MOUNTAIN AND BANNER MINING DISTRICTS, ARIZONA, U.S. GEOLOGICAL SURVEY, BULL. 771
- Deposit:: U.S.B.M. CARD FILE
|