Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.99706, -111.86432 |
dep_id: | 10026912 |
mrds_id: | M001017 |
Commodity type: | metallic |
Major mineral: | Silver, Copper |
Minor mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Bornite, Chalcocite, Chalcopyrite, Pyrite |
orebody_fm: | SPOTTY |
ore_ctrl: | Vein Along Fault Zone, High Silver Values In Oxidized Zone |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Diorite |
arock_type: | Diorite |
Structure: | Fault Zone Cutting Laramide Dioritic To Quartz Monzonitic Intrusive. |
References: |
- Deposit:: KEITH, S. B., 1974 , INDEX OF MINING PROPERTIES IN PIMA COUNTY, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 189 , P. 112
- Production:: ABM BULLETIN 189 , P. 112
|