Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 33.97812, -112.53352 |
dep_id: | 10026925 |
mrds_id: | M001108 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Feldspar, Tungsten |
Trace mineral: | Molybdenum, Copper, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Feldspar, Gold, Hematite, Limonite, Malachite, Powellite, Pyrite, Scheelite |
gangue: | Actinolite, Calcite, Chlorite, Diopside, Epidote, Garnet, Quartz |
orebody_fm: | LENTICULAR |
work_type: | Surface/Underground |
alteration: | Silicification |
conc_proc: | Cross Fractures N 12 W, 80 Se Caused Local Enrichment Within Mineralized Zones. |
ore_ctrl: | Garnet-Epidote Schist Bands In Black Schist Parallel To Schistosity |
Reporter: | Roth, Frances A. (Dewitt, Ed), Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist |
arock_type: | Pegmatite |
Structure: | Schistosity N 60 - 75 E, 35 - 45 Nw, Dikes Conform And Cut Foliation. |
References: |
- Deposit:: DALE, V.B., 1961, TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078 , P. 39.
- Deposit:: WILSON, 1941, ABM BULL 148, P. 24.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES REPORT 4, 185 P.
- Production:: WILSON, 1941.
|