Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.02034, -112.47824 |
dep_id: | 10026926 |
mrds_id: | M001111 |
Commodity type: | metallic |
Major mineral: | Tungsten, Manganese |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Hollandite, Psilomelane, Pyrolusite, Scheelite |
gangue: | Calcite, Garnet, Quartz |
work_type: | Surface/Underground |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Orris, Greta J. |
hrock_type: | Schist,Andesite |
arock_type: | Pegmatite |
Structure: | Schistosity Strikes N 60 E, Dips 40 Nw; Pegmatite Dikes N 35 E, 76 Nw |
References: |
|