Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.17062, -112.34574 |
dep_id: | 10026932 |
mrds_id: | M001127 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Copper, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
gangue: | Quartz |
work_type: | Underground |
alteration: | None |
ore_ctrl: | Faulting |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.), Laraba, Peter (Dewitt, Ed) |
hrock_type: | Slate,Quartzite,Schist |
arock_unit: | Crazy Basin Quartz Monzonite (1.5 Miles E Of Mine);Rhyolite Dikes |
arock_type: | Quartz Monzonite |
Structure: | Foliation Trends N25e, Veins Parallel Regional Foliation |
References: |
- Deposit:: USGS BULL 782, P. 17
- Production:: U.S.G.S. BULLETIN 782 , P. 174 ( WEED, MINES HANDBOOK, 1922 )
|