Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.04673, -112.30685 |
dep_id: | 10026934 |
mrds_id: | M001138 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Trace mineral: | Lead, Zinc, Arsenic |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Galena, Pyrite, Sphalerite |
Reporter: | Gere, W., Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Schist,Pegmatite,Granite |
arock_type: | Rhyolite |
References: |
- Deposit:: USGS BULL 782, P. 178
- Deposit:: WILSON, E.D., 1934 , ARIZONA LODE GOLD MINES AND GOLD MINING: ARIZONA BUREAU OF MINES BULLETIN 137 , P. 60
- Production:: U.S.G.S. BULLETIN 782 , P. 179 .
|