Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 33.95506, -112.5088 |
dep_id: | 10026937 |
mrds_id: | M001147 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Copper, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold |
gangue: | Calcite, Quartz |
work_type: | Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Johnson, Kris H. (Creasey, S.C.) |
hrock_type: | Tuff,Rhyolite,Dacite |
arock_type: | Tuff,Rhyolite,Dacite |
Structure: | Bedding In Volcanics Strikes Northwest, Veins Oriented Northwest, Parallel To Faults Which Cut Volcanics |
Year first produced: | 1932 |
yr_lst_prd: | 1936 |
References: |
- Deposit:: WILSON, E.D., 1934 , ARIZONA LODE GOLD MINES AND GOLD MINING: ARIZONA BUREAU OF MINES BULLETIN 137 , P. 65
- Deposit:: ARIZONA DEPT OF MINERAL RESOURCES FILE DATA
- Deposit:: ABGMT CLIPPINGS FILES
- Production:: A.B.M. BULLETIN 137 , P. 65
|