Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.62976, -113.15521 |
dep_id: | 10026938 |
mrds_id: | M001168 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Trace mineral: | Bismuth, Molybdenum, Vanadium, Lead, Beryllium |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Lead, Scheelite, Wolframite |
work_type: | Underground |
ore_ctrl: | Quartz Veins In Granite |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Roth, Frances A. (Dewitt, Ed), Elliott, James E. |
hrock_type: | Granite |
arock_type: | Granite |
Structure: | Tungsten-Quartz Veins Parallel Wnw Trending Aplite Dikes |
disc_yr: | 1932 |
discr: | J. Comode |
References: |
|